Chapter VII · FeesFair fees.
Fair fees.
Honest timelines.
Ranges below reflect typical files. We quote a firm, all-inclusive fee after your discovery call. IRCC processing times are drawn from the department's public averages and shift monthly.
| Program | Professional fee (CAD) | Gov't fees | Processing time |
|---|---|---|---|
Express Entry — profile, ITA, and PR | $3,500.00 – $5,500.00 CAD | $1,585.00 CAD | 5–8 months after ITA |
LMIA-based work permit Employer typically covers the $1,000 LMIA fee. | $4,000.00 – $6,000.00 CAD | $1,000.00 CAD | 8–20 weeks (LMIA) + permit |
Spousal or partner sponsorship (inland or outland) | $3,000.00 – $4,500.00 CAD | $1,150.00 CAD | 12 months average |
Start-Up Visa (per applicant) | $9,000.00 – $15,000.00 CAD | $2,165.00 CAD | 31–38 months |
Study permit + PGWP planning | $1,500.00 – $2,750.00 CAD | $150.00 CAD | 4–12 weeks depending on country |
TRP or criminal rehabilitation Complex admissibility files quoted after review. | $3,000.00 – $6,500.00 CAD | — | 6–18 months |
PR card renewal or citizenship application | $900.00 – $1,800.00 CAD | $630.00 CAD | 2–14 months depending on program |
Refusal review, appeal, or judicial review Firm quote after reviewing the refusal letter and file. | $5,000.00 – $12,000.00 CAD | — | 6–14 months |
How we quote
After a 30-minute discovery call we send a written retainer with a fixed fee, milestones, and refund terms. There are no hourly surprises and no charges for routine correspondence.
What's included
Strategy, forms preparation, document review, submission, monitoring, and correspondence with IRCC. Third-party costs — translations, biometrics, medicals — are billed at cost.